Individuals with surname Christensen, E…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 288 | 0 | YES | Y | |||||||||||
no | 1 | U | N | R | |||||||||||
24 | 24 | 91 | 0 | Y100 | Y | ||||||||||
no | 0 | U | H | ||||||||||||
22 | 20 | 96 | 1 | Y100 | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
32 | 26 | 57 | 0 | Y100 | Y | ||||||||||
no | 1 | U M | H | ||||||||||||
yes | 8 | YES M | Y | ||||||||||||
no | 2 | U | H | ||||||||||||
26 | 22 | 80 | 1 | Y100 | Y | ||||||||||
no | 1 | U | N | ||||||||||||
67 | 38 | 226 | 1 | YES M | Y | R | |||||||||
58 | 29 |
before July 1, 1787
|
236 | 4 | YES M | Y | |||||||||
|