Individuals with surname Christensen, L…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | Y | ||||||||||||
27 | 27 | 237 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
30 | 26 | 134 | 4 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
37 | 31 | 150 | 4 | YES M | Y | ||||||||||
23 | 21 |
about 1944
|
79 | 1 | Y100 | Y | |||||||||
|