Individuals with surname Christensen, M…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | ||||||||||||
yes | 3 | YES | Y | R | |||||||||||
19 | 19 | 134 | 10 | YES | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
22 | 19 | 103 | 2 | YES | Y | ||||||||||
41 | 27 |
before February 1, 1855
|
168 | 2 | YES | Y | |||||||||
34 | 25 | 156 | 7 | YES M | Y | ||||||||||
32 | 23 | 246 | 12 | YES | Y | ||||||||||
32 | 34 | 331 | 3 | YES | Y | ||||||||||
27 | 26 | 128 | 1 | YES | Y | ||||||||||
no | 3 | U | W | ||||||||||||
|