Individuals with surname Christensen, N…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 27 | 245 | 9 | YES M | Y | ||||||||||
42 |
before October 26, 1777
|
245 | 0 | YES M | Y | ||||||||||
yes | 5 | YES | Y | ||||||||||||
23 | 19 | 124 | 13 | YES | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | R | |||||||||||
yes | 3 | YES | Y | R | |||||||||||
yes | 0 | YES M | Y | R | |||||||||||
49 | 38 | 173 | 1 | YES | Y | ||||||||||
27 | 23 | 149 | 3 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 23 | 173 | 7 | YES M | Y | ||||||||||
yes | 5 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
57 | 36 | 307 | 4 | YES M | Y | ||||||||||
30 | 39 | 334 | 6 | YES M | Y | ||||||||||
34 | 286 | 5 | YES | Y | |||||||||||
24 | 364 | 6 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
28 | 30 | 262 | 5 | YES | Y | ||||||||||
25 | 21 | 175 | 3 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
29 | 34 | 171 | 5 | YES M | Y | ||||||||||
24 | 23 | 103 | 1 | YES | Y | ||||||||||
27 | 23 | 113 | 0 | YES | Y | ||||||||||
36 | 36 |
before July 1, 1787
|
235 | 3 | YES | Y | R | ||||||||
no | 2 | U M | |||||||||||||
25 | 33 | 106 | 1 | YES M | Y | ||||||||||
|