Individuals with surname Christensen, P…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 3 | YES | Y | ||||||||||||
43 | 19 | 288 | 0 | YES | Y | ||||||||||
yes | 5 | YES | Y | R | |||||||||||
30 | 31 | 289 | 7 | YES | Y | ||||||||||
27 | 42 | 184 | 0 | YES M | Y | ||||||||||
59 |
before March 1870
|
153 | 0 | YES M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 9 | YES | Y | R | |||||||||||
|