Individuals with surname Jensen, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 5 | 56 | 65 | M | YES | Y100 | ||||||||||
93 | 1 | 5 | 88 | F | Y100 | Y100 | ||||||||||
1 | M | YES | N | R | ||||||||||||
125 | 0 | 70 | 54 | F | YES | Y100 | ||||||||||
105 | 5 | 19 | 85 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
118 | 1 | 37 | 81 | M | YES | Y100 | ||||||||||
117 | 0 | 21 | 95 | M | YES | Y100 | ||||||||||
1 | M | YES | N | R | ||||||||||||
140 | 0 | 123 | 17 | F | YES | YES | ||||||||||
108 | 1 | 33 | 74 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
255 | 0 | M | YES | YES | ||||||||||||
283 | 0 | M | YES | YES | ||||||||||||
295 | 0 | M | YES | YES | ||||||||||||
about 1793
|
230 | 9 | M | YES | YES | R | ||||||||||
3 |
about September 1765
|
258 | M | YES | YES | R | ||||||||||
6 | 373 | M | YES | YES | ||||||||||||
about 1772
|
251 | 0 | M | YES | YES | |||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
332 | 0 | M | YES | YES | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
186 | 2 | 95 | 91 | M | YES | Y100 | R | |||||||||
174 | 1 | 106 | 68 | M | YES | YES | ||||||||||
114 | 4 | 46 | 67 | M | YES | Y100 | ||||||||||
246 | 2 | M | YES | YES | R | |||||||||||
146 | 2 | 122 | 24 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1879
|
144 | 0 | F | YES | Y100 | |||||||||||
122 | 3 | 28 | 93 | F | YES | Y100 | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
122 | 1 | F | YES | Y100 | ||||||||||||
153 | 0 | 80 | 72 | F | YES | Y100 | ||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
180 | 1 | F | YES | Y100 | R | |||||||||||
about 1859
|
164 | 2 | F | YES | Y100 | R | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 |
after February 1957
|
66 | F | YES | Y100 | R | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | 89 | 70 | F | YES | Y100 | ||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | 123 | 0 | F | YES | YES | ||||||||||
2 | F | YES | N | R | ||||||||||||
134 | 10 | 51 | 82 | F | YES | Y100 | ||||||||||
2 | F | Y100 | N | |||||||||||||
126 | 1 | 96 | 29 | F | YES | Y100 | ||||||||||
164 | 0 | 95 | 68 | F | YES | Y100 | ||||||||||
119 | 6 | 35 | 83 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1822
|
201 | 0 | 122 | 79 | F | YES | YES | |||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | F | YES | N | R | ||||||||||||
89 | 0 | 42 | 46 | F | Y100 | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
124 | 3 | 56 | 68 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
91 | 9 | 17 | 73 | F | Y100 | Y100 | R | |||||||||
118 | 1 | M | YES | Y100 | R | |||||||||||
|